u13s Results/Fixtures 2006-2007
Please note that due to a high number of postponed matches, there may be some changes to the fixtures shown below. However, information will be posted as soon as it is known.
Sat 2nd September 2006
| Dunfermline | 4 | - | 3 | Musselburgh Windsor |
| Hutchison Vale | 4 | - | 4 | Whitburn |
| Hibs | 7* | - | 1 | Murieston |
| Spartans | 6* | - | 0 | Edinburgh City |
Sat 9th September 2006
| Whitburn | 1 | - | 7 | Dunfermline |
| Musselburgh Windsor | 4 | - | 4 | Spartans |
| Murieston | 2 | - | 8* | Hutchison Vale |
| Edinburgh City | 1 | - | 7* | Hibs |
Sun 24th September 2006
| Dunfermline | 7* | - | 1 | Murieston |
| Musselburgh Windsor | 2 | - | 1 | Whitburn |
| Hutchison Vale | 6 | - | 0 | Edinburgh City |
| Spartans | 0 | - | 6* | Hibs |
Sat 30th September 2006
| Edinburgh City | 1 | - | 7* | Dunfermline |
| Murieston | 3 | - | 5 | Musselburgh Windsor |
| Hibs | 7* | - | 1 | Hutchison Vale |
| Whitburn | 2 | - | 2 | Spartans |
Sat 7th October 2006
| Dunfermline | 2 | - | 8* | Hibs |
| Musselburgh Windsor | 3 | - | 1 | Edinburgh City |
| Hutchison Vale | 1 | - | 6 | Spartans |
| Murieston | 5 | - | 4 | Whitburn |
Sat 28 October 2006
| Hutchison Vale | 1 | - | 5 | Dunfermline |
| Hibs | P | - | P | Musselburgh Windsor |
| Edinburgh City | 4 | - | 4 | Whitburn |
| Spartans | 8* | - | 2 | Murieston |
Sat 11 November 2006
| Dunfermline | P | - | P | Spartans |
| Mussleburgh Windsor | 3 | - | 2 | Hutchison Vale |
| Whitburn | P | - | P | Hibs |
| Murieston | P | - | P | Edinburgh City |
Sat 25 November 2006
| Musselburgh Windsor | 3 | - | 3 | Dunfermline |
| Whitburn | 6 | - | 1 | Hutchison Vale |
| Spartans | P | - | P | Edinburgh City |
| Murieston | P | - | P | Hibs |
Sat 2 December 2006
| Dunfermline | P | - | P | Whitburn |
| Spartans | P | - | P | Musselburgh Windsor |
| Hutchison Vale | 2 | - | 3 | Murieston |
| Hibs | 7* | - | 1 | Edinburgh City |
Sat 9 December 2006
| Murieston | P | - | P | Dunfermline |
| Whitburn | 2 | - | 4 | Musselburgh Windsor |
| Edinburgh City | 0 | - | 5 | Hutchison Vale |
| Hibs | 8 | - | 2 | Spartans |
Sat 27 January 2007
Matches re-arranged - ties previously called off due to the weather to be played.
| Hibs | 7* | - | 2 | Musselburgh Windsor |
| Murieston | 7 | - | 4 | Edinburgh City |
Sat 3 February 2007
| Hibs | 4 | - | 0 | Dunfermline |
| Edinburgh City | 0 | - | 5 | Musselburgh Windsor |
| Spartans | 0 | - | 2 | Hutchison Vale |
| Whitburn | 5 | - | 5 | Murieston |
Sat 17 February - Scottish Cup
| Musselburgh Windsor | 3 | - | 1 | Edinburgh City |
| Forfar Flames | 3 | - | 7 | Murieston |
| Hutchison Vale | 1 | - | 2 | Deeside |
| Falkirk | 2 | - | 8* | Hibs |
League
| Spartans | 2 | - | 6 | Dunfermline |
Sat 24 February
| Dunfermline | P | - | P | Whitburn |
| Murieston | 1 | - | 7* | Hibs |
| Spartans | 4 | - | 0 | Edinburgh City |
Sat 3 March 2007 - Scottish Cup
| Hibs | 14 | - | 3 | Whitburn |
| Kilwinning | 9 | - | 2 | Musselburgh Windsor |
| Lanarkshire Utd | 7 | - | 1 | Murieston |
| Arbroath Inchcape | 3 | - | 1 | Buchan Girls |
| Moray | 1 | - | 4 | Paisley Saints |
| Clyde FC Cosmos | 9 | - | 0 | Broomhill |
Saturday 10 March 2007
| Dunfermline | 6* | - | 0 | Edinburgh City |
| Musselburgh Windsor | 0 | - | 0 | Murieston |
| Hutchison Vale | 1 | - | 7* | Hibs |
| Spartans | 1 | - | 0 | Whitburn |
Saturday 17 March 2007
Spartans |
5 | - | 1 | Musselburgh Windsor |
Saturday 24th March
| Dunfermline | 2 | - | 2 | Spartans |
| Hutchison Vale | 2 | - | 2 | Musselburgh Windsor |
| Edinbugh City | 2 | - | 8 | Murieston |
Scottish Cup
| Kilwinning | 0 | - | 11 | Hibs |
Saturday 31st March
Hibs V Whitburn
Murieston V Dunfermline
Wednesday 25 April
Whitburn v Hibs
Saturday 28 April
Dunfermline V Hutchisonvale
*Musselburgh Windsor V Hibs *
Whitburn V Edinburgh City
Murieston V Spartans
Sunday 29 April - Scottish Cup
Hibs v FC Kilmarnock
To be played at Kilwinning Sports Club
Saturday 5 May 2007
Murieston v Spartans
Musselburgh Windsor v Hutchison Vale
Dunfermline v Hibs
Edinburgh City v Whitburn
* Hibs will be playing in the Scottish Cup Semi Final so this tie will be re-arranged.
* following proposed capping guidance
















